Milestones
| 1963 | The first scientific report linking oat consumption to cholesterol reduction is published (deGroot et al, 1963) | |
| 1980 | Public interest in eating oats and foods containing oats rise rapidly because of the cholesterol-lowering properties | |
| 1989 | Swedish Oat Fiber is founded | |
| 1990 | Technology to stabilize cereal based raw materials is developed | |
| 1992 | OatWell oat bran is successfully introduced on the Scandinavian market | |
| 1993 | First weight management yoghurt containing oat oil is introduced to the Scandinavian markets | |
| 1997 | ![]() | FDA authorizes the use of health claims for soluble fibres (ß-glucans) from oats (See our health claims section for details) |
| 1990 - 2000 | During this decade numerous clinical trials have proven the functional properties of OatWell oat bran | |
| 2001 | ![]() | Swedish Nutrition Foundation approves cholesterol lowering generic health claim on soluble oat fibres (See our health claims section for details) |
| 2002 | ![]() | First food product, based on OatWell oat bran, approved and labelled as a functional food in Sweden: PrimaLiv (See our health claims section for details) |
| 2002 | CreaNutrition, a subsidiary of Swedish Oat Fiber, is founded acting as a worldwide sales & marketing organisation of the company | |
| 2004 | ![]() | Cholesterol lowering health claim approved in UK on oats and OatWell oat bran in response to a petition filed by CreaNutrition (See our health claims section for details) |
| 2005 | ![]() | The world's first cholesterol lowering bread based on OatWell oat bran receives Code of Practice by the Netherlands Nutrition Center with a proven to reduce cholesterol & CHD risk claim (See our health claims section for details) |
| 2005 | Olibra weight management mini-shots containing oat oil is introduced to the U.S. and various EU markets | |
| 2006 | ![]() | OatWell oat bran flakes and OatWell oat bran muesli approved, by the Swedish Nutrition Foundation, to bear cholesterol lowering generic health claim (See our health claims section for details) |
| 2006 | Fabuless, a natural weight management concept containing oat oil, is introduced to the dairy products and supplements industry in Europe and Asia | |
| 2006 | ![]() | OatWell oat bran flakes and OatWell oat bran muesli are approved, by the Swedish Nutrition Foundation, to bear a cholesterol lowering product specific health claim (See our health claims section for details) |
| 2006 | ![]() | Swiss Federal Office of Public Health (BAG) approves first health claim on oats after approving a product containing OatWell |
| 2007 | ![]() | Different types of OatWell oat bran bread applications are approved by the Netherlands Nutrition Centre (Voedingscentrum) to bear product specific cholesterol lowering health claims (See our health claims section for details) |
| 2008 | ![]() | Different types of OatWell oat bran cereal applications, including biscuits, are approved by the Netherlands Nutrition Centre (Voedingscentrum) to bear product specific cholesterol lowering health claims (See our health claims section for details) |
| 2008 | ![]() | The French Food Health and Safety Agency (AFSSA) issued a health claim relating to the health effect of various food matrixes containing oat soluble fiber from OatWell |
oat bran is successfully introduced on the Scandinavian market
oat bran

oat bran, approved and labelled as a functional food in Sweden: PrimaLiv (
oat bran in response to a petition filed by CreaNutrition (
oat bran receives Code of Practice by the Netherlands Nutrition Center with a proven to reduce cholesterol & CHD risk claim (
